Net P&L i
+$2,840.50
↗ 12.8% vs. previous period
Here’s how your trading is shaping up this month.
| Symbol | Date | Direction | Setup | Net P&L | R-multiple |
|---|---|---|---|---|---|
| NQ | Oct 30, 2025 | Long | Opening range | +$420.00 | 2.1R |
| ES | Oct 29, 2025 | Short | VWAP reclaim | −$185.50 | −1.0R |
| AAPL | Oct 29, 2025 | Long | Breakout | +$312.00 | 1.6R |
| NQ | Oct 28, 2025 | Long | Pullback | +$560.00 | 2.8R |
| EUR/USD | Oct 27, 2025 | Short | Trend continuation | −$96.00 | −0.5R |
Opening range trades have a 72% win rate across 11 trades.
Trades after 1:00 PM are down 0.6R on average.
You followed your plan on 84% of trades this month.